| Year | Month | Convened Meetings (Name of Economy and City) |
APEC and World Events |
|---|---|---|---|
| 1989 | Australia | ||
| 1989 | November | 1st APEC Ministerial Meeting (Canberra) |
|
| 1990 | Singapore | ||
| 1990 | July | 2nd APEC Ministerial Meeting (Singapore) | |
| 1991 | Republic of Korea | ||
| 1991 | November | 3rd APEC Ministerial Meeting (Seoul) |
|
| 1992 | Thailand | ||
| 1992 | August | 1st APEC Education Ministers' Meeting (Washington DC, the United States) | |
| September | 4th APEC Ministerial Meeting (Bangkok) | ||
| 1993 | the United States | ||
| 1993 | November | 5th APEC Ministerial Meeting (Seattle) |
November 1993, the United States (Seattle) ![]() First APEC Economic Leaders' Retreat Meeting was held and became a historic opportunity for Leaders of the principal nations and regions of the Asia-Pacific to get together. |
| November | 1st APEC Economic Leaders' Meeting (Seattle) | ||
| 1994 | Indonesia | ||
| 1994 | March | 1st APEC Finance Ministers' Meeting (Honolulu, the United States) |
November 1994 Indonesia (Jakarta) ![]() Adopted the Bogor Goals that "the industrialized economies will achieve the goal of free and open trade and investment no later than the year 2010 and developing economies no later than the year 2020." |
| March | 1st APEC Environment Ministers' Meeting (Vancouver, Canada) | ||
| October | 1st Meeting of APEC Ministers Responsible for Trade (Jakarta) | ||
| October | 1st APEC SME Ministerial Meeting (Osaka, Japan) | ||
| November | 6th APEC Ministerial Meeting (Jakarta) | ||
| November | 2nd APEC Economic Leaders' Meeting (Bogor) | ||
| 1995 | Japan | ||
| 1995 | April | 2nd APEC Finance Ministers' Meeting (Bali, Indonesia) |
|
| May | 1st APEC Ministerial Meeting on Telecommunications and Information Industry (Seoul, Republic of Korea) | ||
| June | 1st APEC Transportation Ministers' Meeting (Washington DC, the United States) | ||
| September | 2nd APEC SME Ministerial Meeting (Adelaide, Australia) | ||
| October | 1st APEC Ministers' Meeting on Regional Science and Technology Cooperation (Beijing, People's Republic of China) | ||
| November | 7th APEC Ministerial Meeting (Osaka) | ← Reached a consensus to form the APEC Business Advisory Council (ABAC) | |
| November | 3rd APEC Economic Leaders' Meeting (Osaka) | ← Adoption of the Osaka Action Agenda (OAA)
November 1995 Japan (Osaka) ![]() Adopted the "Osaka Action Agenda" which showed concrete steps to achieve the "Bogor Goals." |
|
| 1996 | Republic of the Philippines | ||
| 1996 | January | 1st APEC Human Resources Development Ministerial Meeting (Manila) | |
| March | 3rd APEC Finance Ministers' Meeting (Kyoto, Japan) | ||
| July | 2nd Meeting of APEC Ministers Responsible for Trade (Christchurch, New Zealand) | ||
| July | APEC Ministerial Meeting on Sustainable Development (Environment) (Manila) | ||
| August | 1st APEC Energy Minister's Meeting (Sydney, Australia) | ||
| September | 2nd APEC Ministerial Meeting on Telecommunications and Information Industry (Gold Coast, Australia) | ||
| September | 3rd APEC SME Ministerial Meeting (Cebu) | ||
| November | 2nd APEC Ministers' Meeting on Regional Science and Technology Cooperation (Seoul, Republic of Korea) | ||
| November | 8th APEC Ministerial Meeting (Manila) | ||
| November | 4th APEC Economic Leaders' Meeting (Subic Bay) | ← Endorsement of the Manila Action Plan for APEC | |
| 1997 | Canada | ||
| 1997 | April | 4th APEC Finance Ministers' Meeting (Cebu, Republic of the Philippines) |
|
| May | 3rd Meeting of APEC Ministers Responsible for Trade (Montreal) | ||
| June | 2nd APEC Environment Ministers Meeting (Toronto) | ||
| June | 2nd APEC Transportation Ministers' Meeting (Victoria) | ||
| August | 2nd APEC Energy Minister's Meeting (Edmonton) | ||
| September | 4th APEC SME Ministerial Meeting (Ottawa) | ||
| September | 2nd APEC Human Resources Development Ministerial Meeting (Seoul, Republic of Korea) | ||
| November | 9th APEC Ministerial Meeting (Vancouver) | ||
| November | 5th APEC Economic Leaders' Meeting (Vancouver) | ||
| 1998 | Malaysia | ||
| 1998 | May | 5th APEC Finance Ministers' Meeting (Kananaskis, Canada) |
|
| June | 4th Meeting of APEC Ministers Responsible for Trade (Kuching) | ||
| June | 3rd APEC Ministerial Meeting on Telecommunications and Information Industry (Singapore) | ||
| September | 5th APEC SME Ministerial Meeting (Kuala Lumpur) | ||
| October | 3rd APEC Energy Minister's Meeting (Okinawa, Japan) | ||
| October | 3rd APEC Ministers' Meeting on Regional Science and Technology Cooperation (Mexico City, Mexico) | ||
| October | 1st APEC Ministerial Meeting on Women (Makati, Republic of the Philippines) | ||
| November | 10th APEC Ministerial Meeting (Kuala Lumpur) | ||
| November | 6th APEC Economic Leaders' Meeting (Kuala Lumpur) | ||
| 1999 | New Zealand | ||
| 1999 | April | 6th APEC SME Ministerial Meeting (Christchurch) | |
| May | 6th APEC Finance Ministers' Meeting (Langkawi, Malaysia) | ||
| June | 5th Meeting of APEC Ministers Responsible for Trade (Auckland) | ||
| July | 3rd APEC Human Resources Development Ministerial Meeting (Washington DC, the United States) | ||
| September | 11th APEC Ministerial Meeting (Auckland) | ||
| September | 7th APEC Economic Leaders' Meeting (Auckland) | ||
| 2000 | Brunei Darussalam | ||
| 2000 | April | 2nd APEC Education Ministers' Meeting (Singapore) | |
| May | 4th APEC Energy Minister's Meeting (San Diego, the United States) | ||
| May | 4th APEC Ministerial Meeting on Telecommunications and Information Industry (Cancun, Mexico) | ||
| June | 6th Meeting of APEC Ministers Responsible for Trade (Darwin, Australia) | ||
| June | 7th APEC SME Ministerial Meeting (Bandar Seri Begawan) | ||
| July | 1st APEC Tourism Ministerial Meeting (Seoul, Republic of Korea) | ||
| September | 7th APEC Finance Ministers' Meeting (Bandar Seri Begawan) | ||
| November | 12th APEC Ministerial Meeting (Bandar Seri Begawan) | ||
| November | 8th APEC Economic Leaders' Meeting (Bandar Seri Begawan) | ||
| 2001 | People's Republic of China | ||
| 2001 | June | 7th Meeting of APEC Ministers Responsible for Trade (Shanghai) |
October 2001 People's Republic of China (Shanghai) ![]() In addition to adopting the "Shanghai Accord" which set forth APEC's vision in the new century, such as responding to globalization, etc., "APEC Leaders' Statement on Counter-Terrorism " announced. |
| August | 8th APEC SME Ministerial Meeting (Shanghai) | ||
| September | 8th APEC Finance Ministers' Meeting (Suzhou) | ||
| September | 4th APEC Human Resources Development Ministerial Meeting (Kumamoto, Japan) | ||
| October | 13th APEC Ministerial Meeting (Shanghai) | ||
| October | 9th APEC Economic Leaders' Meeting (Shanghai) | ||
| 2002 | Mexico | ||
| 2002 | April | 1st APEC Oceans-Related Ministerial Meeting (Seoul, Republic of Korea) | |
| May | 8th Meeting of APEC Ministers Responsible for Trade (Puerto Vallarta) | ||
| May | 3rd APEC Transportation Ministers' Meeting (Lima, Peru) | ||
| May | 5th APEC Ministerial Meeting on Telecommunications and Information Industry (Shanghai, People's Republic of China) | ||
| July | 5th APEC Energy Minister's Meeting (Mexico City) | ||
| July | 2nd APEC Tourism Ministerial Meeting (Manzanillo) | ||
| August | 9th APEC SME Ministerial Meeting (Acapulco) | ||
| September | 9th APEC Finance Ministers' Meeting (Los Cabos) | ||
| September | 2nd APEC Ministerial Meeting on Women (Guadalajara) | ||
| October | 14th APEC Ministerial Meeting (Los Cabos) | ||
| October | 10th APEC Economic Leaders' Meeting (Los Cabos) | ||
| 2003 | Thailand | ||
| 2003 | June | 9th Meeting of APEC Ministers Responsible for Trade (Khon Kaen) | |
| June | 1st APEC Health Ministers Meeting (Bangkok) | ||
| August | 10th APEC SME Ministerial Meeting (Chiang Mai) | ||
| September | 10th APEC Finance Ministers' Meeting (Phuket) | ||
| October | 15th APEC Ministerial Meeting (Bangkok) | ||
| October | 11th APEC Economic Leaders' Meeting (Bangkok) | ||
| 2004 | Chile | ||
| 2004 | March | 14th APEC Ministers' Meeting on Regional Science and Technology Cooperation (Christchurch, New Zealand) | |
| April | 3rd APEC Education Ministers' Meeting (Santiago) | ||
| June | 10th Meeting of APEC Ministers Responsible for Trade (Pucon) | ||
| June | 6th APEC Energy Minister's Meeting (Manila, Republic of the Philippines) | ||
| June | 1st APEC Mining Ministers' Meeting (Antofagasta) | ||
| July | 4th APEC Transportation Ministers' Meeting (Bali, Indonesia) | ||
| September | 11th APEC Finance Ministers' Meeting (Santiago) | ||
| October | 11th APEC SME Ministerial Meeting (Santiago) | ||
| October | 3rd APEC Tourism Ministerial Meeting (Punta Arenas) | ||
| November | 16th APEC Ministerial Meeting (Santiago) | ||
| November | 12th APEC Economic Leaders' Meeting (Santiago) | ||
| 2005 | Republic of Korea | ||
| 2005 | June | 11th Meeting of APEC Ministers Responsible for Trade (Cheju) |
|
| June | 6th APEC Ministerial Meeting on Telecommunications and Information Industry (Lima, Peru) | ||
| September | 12th APEC Finance Ministers' Meeting (Cheju) | ||
| September | 12th APEC SME Ministerial Meeting (Taegu) | ||
| September | 2nd APEC Oceans-Related Ministerial Meeting (Bali, Indonesia) | ||
| October | 7th APEC Energy Minister's Meeting (Gyeongju) | ||
| October | 2nd APEC Mining Ministers' Meeting (Gyeongju) | ||
| November | 17th APEC Ministerial Meeting (Busan) | ||
| November | 13th APEC Economic Leaders' Meeting (Busan) | ||
| 2006 | Viet Nam | ||
| 2006 | May | Ministerial Meeting on Avian and Influenza Pandemic (Da Nang) | November 2006 Viet Nam (Ha Noi) ![]() Consensus reached to conduct research concerning methods to promote regional economic integration, including the creation of a Free Trade Area of the Asia-Pacific as a long-term vision. Also, "Ha Noi Action Plan" was developed which makes clear concrete work directed towards the achievement of the Bogor Goals. |
| June | 12th Meeting of APEC Ministers Responsible for Trade (Ho Chi Ming City) | ||
| September | 13th APEC Finance Ministers' Meeting (Ha Noi) | ||
| September | 13th APEC SME Ministerial Meeting (Ha Noi) | ||
| October | 4th APEC Tourism Ministerial Meeting (Hoi An) | ||
| November | 18th APEC Ministerial Meeting (Ha Noi) | ||
| November | 14th APEC Economic Leaders' Meeting (Ha Noi) | ||
| 2007 | Australia | ||
| 2007 | February | 3rd APEC Mining Ministers' Meeting (Perth) | September 2007 Australia (Sydney) ![]() Climate change was one of the main agenda items and the "APEC Leaders declaration on climate change, energy security and clean development" was adopted. Also, the report on regional economic integration (REI) was approved. |
| March | 14th APEC SME Ministerial Meeting (Hobart) | ||
| March | 5th APEC Transportation Ministers' Meeting (Adelaide) | ||
| May | 8th APEC Energy Minister's Meeting (Darwin) | ||
| June | 2nd APEC Health Ministers Meeting (Sydney) | ||
| July | 13th Meeting of APEC Ministers Responsible for Trade (Cairns) | ||
| August | 14th APEC Finance Ministers' Meeting (Coolum) | ||
| September | 19th APEC Ministerial Meeting (Sydney) | ||
| September | 15th APEC Economic Leaders' Meeting (Sydney) | ||
| 2008 | Peru | ||
| 2008 | April | 5th APEC Tourism Ministerial Meeting (Lima) |
November 2008 Peru (Lima) ![]() In respect to the global financial and economic crisis, the "Lima APEC Leaders' Statement on the Global Economy" was announced and the progress report for regional economic integration was approved. |
| April | 7th APEC Ministerial Meeting on Telecommunications and Information Industry (Bangkok, Thailand) | ||
| May | 14th Meeting of APEC Ministers Responsible for Trade (Arequipa) | ||
| June | 4th APEC Education Ministers' Meeting (Lima) | ||
| August | 15th APEC SME Ministerial Meeting (Chiclayo) | ||
| August | APEC Ministerial Meeting on Structural Reform (Melbourne, Australia) | ||
| November | 15th APEC Finance Ministers' Meeting (Trujillo) | ||
| November | 20th APEC Ministerial Meeting (Lima) | ||
| November | 16th APEC Economic Leaders' Meeting (Lima) | ||
| 2009 | Singapore | ||
| 2009 | April | 6th APEC Transportation Ministers' Meeting (Manila, Republic of the Philippines) | November 2009 Singapore ![]() In order to recover from the economic crisis and secure mid to long-term growth, the Leaders' statement "Sustaining Growth, Connecting the Region" and Leaders' declaration "A New Growth Paradigm for a Connected Asia-Pacific in the 21st Century" was announced. |
| July | 15th Meeting of APEC Ministers Responsible for Trade (Singapore) | ||
| October | 16th APEC SME Ministerial Meeting (Singapore) | ||
| November | 16th APEC Finance Ministers' Meeting (Singapore) | ||
| November | 21st APEC Ministerial Meeting (Singapore) | ||
| November | 17th APEC Economic Leaders' Meeting (Singapore) | ||
| 2010 | Japan | ← Target year for the industrialized economies to achieve the Bogor Goals (2010) | |
| 2010 | June | 16th Meeting of APEC Ministers Responsible for Trade (Sapporo) | |
| June | 9th APEC Energy Minister's Meeting (Fukui) | ||
| August | Growth Strategy High-Level Policy Round Table (Beppu) | ||
| September | 5th APEC Human Resources Development Ministerial Meeting (Beijing, People's Republic of China) | ||
| September | 6th APEC Tourism Ministerial Meeting (Nara) | ||
| October | 17th APEC SME Ministerial Meeting (Gifu) | ||
| October | 3rd APEC Oceans-Related Ministerial Meeting (Peru) | ||
| October | 1st APEC Ministerial Meeting on Food Security (Niigata) | ||
| October | 8th APEC Ministerial Meeting on Telecommunications and Information Industry (Nago) | ||
| November | 17th Finance Ministers' Meeting (Kyoto) | ||
| November | 22nd APEC Ministerial Meeting (Yokohama) | ||
| November | 18th APEC Economic Leaders' Meeting (Yokohama) | ||
| 2011 | the United States (Scheduled) | ||
| 2012 | the Russian Federation (Scheduled) | ||
| 2013 | Indonesia (Scheduled) | ||
| 2020 | ← Target year for the developing economies to achieve the Bogor Goals (2020) |
